







ENVIRONMENTAL PROTECTION REFERENCES
| Project Title | Client | Country | Year of Completion |
| 400 kV Interconnection OHL Brezna – Crkvičko Polje – Sarajevo – Feasibility Study, ESIA Scoping Report (WB29-MNE-ENE-02) | European Bank for Reconstruction and Development – EBRD | Montenegro | Ongoing |
| Consultancy Services for Provision of IPPC Permit for the New Coal Fired 350 MW unit B3 at TPP KOSTOLAC B | Electric Power Industry of Serbia – EPS | Serbia | Ongoing |
| Consultancy Services for Construction of the New Unit B3 at Coal Fired Thermal Power Plant Kostolac B, 350 MW – FIDIC Engineer (Environmental protection) | Electric Power Industry of Serbia – EPS | Serbia | Ongoing |
| Energy-from-Waste CHP Plant VINČA (340.000 t/h of waste, 30 MWe & 56,5 MWth) – Environmental Consultancy Services for provision of Waste Management Permit and IPPC Permit | Beo Čista Energija | Serbia | 2025 |
| Potable Water Network Upgrade from Jabel Tank Farm to FNDS at Dukhan – 23 km of 12” carbon steel pipelines, a 200m³ reinforced concrete storage tank, and a new demineralization facility for process water supply – FEED preparation including Report on Waste Management, Environmental Risk Register (ERR) and ENVID Workshop | QatarEnergy | Qatar | 2025 |
| New Production Facility E (Greenfield IWPP, 2400 MW and 100 MIGD) – Environmental Consultancy Services including review of 500,000 m³/day seawater intake and outfall, brine discharge >65,000 ppm, thermal plume impact up to 42°C, compliance with zero-discharge rules, marine and chemical waste assessment, and evaluation of environmental requirements in bidder submissions and project agreements from RFB to Financial Close. | Qatar General Electricity & Water Corporation – KAHRAMAA | Qatar | 2025 |
| Environmental Impact Assessment Study of the current status on the environment for Thermal Power Plants TPP Nikola Tesla A – 1650 MW, TPP Nikola Tesla B – 1240 MW, TPP Kostolac A – 271 MW and Heating Plant VREOCI – 120 MWth | Electric Power Industry of Serbia – EPS | Serbia | 2023 |
| European Union’s Horizon 2020 research and innovation programme – Smart Strategies for the transition in Coal Intensive Regions | European Commission | Serbia | 2023 |
| Consultancy Services for Development of the Project of Implementation of GTCC Plants in Serbia – Site Selection, Concept design and Preliminary Environmental Impact Assessment | Electric Power Industry of Serbia – EPS | Serbia | 2023 |
| Repair/Replacement of Culverts in Dukhan Concession Area (DCA) – Assessment Study for the repair and replacement of 83 reinforced concrete culverts across DCA, including Environmental Risk Register (ERR), ENVID, evaluation of environmental impacts from construction and demolition activities, waste classification and disposal strategy, and full integration of environmental and HSE safeguards into the structural assessment, field testing, and techno-economic evaluation of culvert rehabilitation solutions | Qatar Petroleum | Qatar | 2023 |
| Plant Change Request and Management of Changes in NGL Plants, Mesaieed Operations – HAZOP study and detailed design services for the upgrade of the W2 instrument air compressor at the Gas Distribution Station, permanent isolation of NGL-2 flare headers, mitigation of slug handling impacts in NGL-4, correction of low-pressure acid gas flare disposal at NGL-3 Gas Sweetening Facilities, and ventilation enhancement for turbine enclosures in NGL-1, including environmental impact mitigation for flare header isolation, acid gas dispersion control, vapor recovery, and slug processing, supported by ENVID, process simulation, stress analysis, hazardous area classification, ventilation system redesign, and full integration of HSE and environmental compliance into multidisciplinary engineering deliverables | Qatar Petroleum | Qatar | 2022 |
| Western Serbia – 400 kV Transmission System Upgrade, TA-SER-26: Environmental Impact Assessment Study for the Construction of 2 X 400 kV Transmission Line SS Bajina Bašta – SS Obrenovac (Europe Aid/124605/C/SERMULTI) | Transmission System Operator of Serbia – EMS | Serbia | 2021 |
| Western Serbia – 400 kV Transmission System Upgrade, TA-SER-26: Environmental Impact Assessment Study for Reconstruction and Extension of 220/35 kV SS Bajina Bašta to 400/220/35 kV (Europe Aid/124605/C/SERMULTI) | Transmission System Operator of Serbia – EMS | Serbia | 2021 |
| Environmental Impact Assessment Study for the Construction of new coal fired power plant Kolubara B, 350 MW | Electric Power Industry of Serbia – EPS | Serbia | 2021 |
| Update of Environmental Impact Assessment Study (EIA) for the Construction of Flue Gas Desulphurisation (FGD) Plant for Units B1 & B2 at TPP Kostolac B | Electric Power Industry of Serbia – EPS | Serbia | 2020 |
| Environmental Impact Assessment (EIA) Study for the Power Upgrade and Lifetime Extension of Units 1 and 2 in TPP Nikola Tesla A (2×210 MW) | Electric Power Industry of Serbia – EPS | Serbia | 2019 |
| Environmental Impact Assessment (EIA) Study for the Power Upgrade and Lifetime Extension of Units 1 and 2 in TPP Kostolac A (100 MW + 210 MW) | Electric Power Industry of Serbia – EPS | Serbia | 2019 |
| Environmental Impact Assessment (EIA) Study for the Construction of Flue Gas Desulphurization Plant in TPP Nikola Tesla A (Units A3-A6) | Electric Power Industry of Serbia – EPS | Serbia | 2019 |
| RAF-A3 SWRO Desalination Water Project (36 MIGD dual-pass RO facility) – Environmental Services encompass comprehensive oversight of environmental impacts, including marine intake and discharge, DAF-based pre-treatment, chemical dosing (coagulants, antiscalants, NaOH, ClO₂), CO₂- based remineralization, and integration with Qatar’s SCADA-controlled network, ensuring regulatory compliance and environmentally sustainable operation | Qatar General Electricity & Water Corporation – KAHRAMAA | Qatar | 2019 |
| Environmental Monitoring Plans for Belgrade Heating Plants with rated output of more than 10 MWth | District Heating Plants of Belgrade | Serbia | 2018 |
| Environmental Impact Assessment (EIA) Study for Construction of New Unit B3 at TPP Kostolac B, 350 MW | Electric Power Industry of Serbia – EPS | Serbia | 2017 |
| Consultancy Services for Provision of IPPC Permit – Energy Efficiency Reports for ten (10) Belgrade district heating plants (total installed capacity of 1660 MWth) | District Heating Plants of Belgrade | Serbia | 2017 |
| Consultancy Services for the Provision of IPPC permit – Environmental Protection Plans for Plant Shut Down and Decommissioning for ten (10) Belgrade district heating plants (total installed capacity of 1660 MWth) | District Heating Plants of Belgrade | Serbia | 2017 |
| Consultancy Services for Provision of IPPC Permit – Implementation of Best Available Techniques (BAT) for ten (10) Belgrade district heating plants (total installed capacity of 1660 MWth) | District Heating Plants of Belgrade | Serbia | 2017 |
| Environmental Impact Assessment (EIA) Study for Construction of Flue Gas Desulphurization Plant at TPP Kostolac B (2×348,5 MW) | Electric Power Industry of Serbia – EPS | Serbia | 2017 |
| Consultancy Services for RO Pilot Plant (45 MIGD) & Facility D Power and Water Plant Project development (2520 MW and 135 MIGD) – Facility D and RO Pilot Plant Site selection study – Preliminary Concept Design – Environmental considerations | Qatar General Electricity & Water Corporation – KAHRAMAA | Qatar | 2016 |
| Extension of DSSA (Dukhan Support Services Area) and Provision of Infrastructure and Utilities – Civil Infrastructure Design (CID) for a 500,000 m² DSSA expansion, including environmental risk register, ENVID, EIA coordination, waste and stormwater management planning, and integration of HSE safeguards into utility corridors, road networks, sewage systems, and electrical infrastructure, ensuring compliance with local regulations and international environmental standards for a future population of 3,000+ residents and 12,500 catchment | Qatar Petroleum | Qatar | 2016 |
| New Crude Oil Storage Tanks at Khatiyah Main and Jaleha in Dukhan – FEED preparation for two new 500,000-barrel crude oil storage tanks, including Environmental Impact Assessment (EIA), VOC (Volatile Organic Compounds) and air emissions modeling, tank blanketing and vent control systems, comprehensive waste management planning for demolition, sludge, and operational waste, HDPE-lined secondary containment and bund design, ENVID, consequence and dispersion analysis, environmental and HSE risk register updates, and full integration of environmental protection, spill prevention, and corrosion mitigation into the multidisciplinary engineering and design scope | Qatar Petroleum | Qatar | 2015 |
| Qatar Integrated Railways Project – Project Management Services for Environmental Impact Assessment (EIA) for the Qatar Integrated Railways Project (QIRP), a national-scale multimodal transport network comprising four metro lines, long-distance passenger and freight corridors, and over 350 km of planned rail infrastructure across urban, industrial, and ecologically sensitive areas | Qatar Railways Company | Qatar | 2015 |
| Extension of Manifolds at Jaleha, Fahahil South & Khatyah Main Degassing Sstations – FEED for the extension of test and production manifolds, including: Environmental Impact Assessment (EIA), ENVID, environmental and HSE risk registers, waste management planning for demolition and hydrocarbon residues, and integration of flare, closed drain, firewater, toxic gas detection, and heat shielding systems to ensure environmental compliance and safe operability | Qatar Petroleum | Qatar | 2015 |
| Upgrading Existing Potable & Fire Water Network in Dukhan Township and Vicinity – FEED preparation for the rehabilitation and expansion of the integrated potable, fire, and irrigation water network in Dukhan Township, including: Environmental Risk Register, waste generation and disposal plan for demolition and pipeline replacement works, assessment of unaccounted-for water (UFW), integration of leak detection and smart metering systems, stormwater drainage optimization, and full compliance with local regulations and international environmental standards | Qatar Petroleum | Qatar | 2015 |


